Clover vs Square vs Toast: which has more restaurants?
9.7% of New York City places with a POS seen run Clover, 27% run Square and 40% run Toast. Below: who leads in each state, how they split by borough, and how they compare in other markets.
Among the venues we detect; directional. Method below the table.
Show the data as a table
The leader per state among the venues we detect. Share of venues we detect in the state.
| State | Leads | Second |
|---|---|---|
| Alabama | Square 51% | Toast 40% |
| Alaska | Square 65% | Toast 20% |
| Arizona | Square 46% (narrow lead) | Toast 42% |
| Arkansas | Square 59% | Toast 32% |
| California | Square 45% (narrow lead) | Toast 40% |
| Colorado | Toast 45% (narrow lead) | Square 42% |
| Connecticut | Toast 44% (narrow lead) | Square 35% |
| Delaware | Toast 56% | Square 32% |
| District of Columbia | Toast 55% | Square 37% |
| Florida | Toast 45% (narrow lead) | Square 41% |
| Georgia | Square 44% (narrow lead) | Toast 42% |
| Hawaii | Square 47% | Toast 30% |
| Idaho | Square 59% | Toast 34% |
| Illinois | Toast 49% (narrow lead) | Square 40% |
| Indiana | Square 50% | Toast 39% |
| Iowa | Square 55% | Toast 37% |
| Kansas | Square 53% | Toast 38% |
| Kentucky | Square 48% (narrow lead) | Toast 43% |
| Louisiana | Square 44% (narrow lead) | Toast 41% |
| Maine | Square 46% (narrow lead) | Toast 45% |
| Maryland | Toast 51% | Square 36% |
| Massachusetts | Toast 56% | Square 36% |
| Michigan | Toast 46% (narrow lead) | Square 42% |
| Minnesota | Toast 49% (narrow lead) | Square 41% |
| Mississippi | Square 52% | Toast 39% |
| Missouri | Square 55% | Toast 35% |
| Montana | Square 56% | Toast 38% |
| Nebraska | Toast 44% (level) | Square 44% |
| Nevada | Toast 45% (narrow lead) | Square 40% |
| New Hampshire | Toast 54% | Square 39% |
| New Jersey | Square 40% (narrow lead) | Toast 39% |
| New Mexico | Square 61% | Toast 29% |
| New York | Square 45% (narrow lead) | Toast 43% |
| North Carolina | Square 49% (narrow lead) | Toast 40% |
| North Dakota | Square 47% (narrow lead) | Toast 43% |
| Ohio | Toast 47% (narrow lead) | Square 41% |
| Oklahoma | Square 57% | Toast 35% |
| Oregon | Square 63% | Toast 27% |
| Pennsylvania | Square 47% (narrow lead) | Toast 42% |
| Rhode Island | Toast 52% | Square 41% |
| South Carolina | Toast 43% (level) | Square 43% |
| South Dakota | Square 55% | Toast 37% |
| Tennessee | Square 51% | Toast 38% |
| Texas | Square 48% (narrow lead) | Toast 40% |
| Utah | Square 51% | Toast 41% |
| Vermont | Square 61% | Toast 34% |
| Virginia | Toast 44% (level) | Square 44% |
| Washington | Square 51% | Toast 34% |
| West Virginia | Square 59% | Toast 31% |
| Wisconsin | Toast 45% (narrow lead) | Square 44% |
| Wyoming | Square 54% | Toast 39% |
Share of venues we detect in the state.Directory listings matched to eating and drinking places in our US base; match coverage differs by vendor (Toast 73% of listings, Square 49%), so Toast is if anything understated. The state view counts listings statewide; New York City figures come from restaurant-level detection, which is why Toast leads the city while Square leads New York State overall.
US maps compare vendors among the venues we detect on their public directories and catalogues; they show who leads where, not a share of all restaurants in a state. The state view counts directory listings matched to eating and drinking places statewide; the New York City figures come from restaurant-level detection. That is why Toast leads the city while Square narrowly leads New York State overall.
9.7% of New York City places with a POS seen run Clover, against 27% for Square and 40% for Toast.
- Toastleads40%
- Square27%
- Clover9.7%
Share of open New York City eating and drinking places with recent reviews and a POS vendor seen.
Also in the data
13% of US directory venues are Clover's
46% of US directory venues are Square's
Vendors we track at every restaurant
How much they overlap
Each region is a share of the New York City places on at least one of the three, counted from the places themselves, never by adding shares; "--" marks a region too small to publish.
Share of open New York City eating and drinking places with recent reviews on Clover, Square or Toast.
Show the data as a table
Clover, Square, Toast in New York City: on one, two or all three. Share of open New York City eating and drinking places with recent reviews on Clover, Square or Toast.
| Share | |
|---|---|
| Clover only | 12% |
| Square only | 32% |
| Toast only | 51% |
| Clover and Square | 0.7% |
| Clover and Toast | 0.7% |
| Square and Toast | 3.3% |
| Clover and Square and Toast | -- |
DashLeads
The shares are public. The restaurant lists are the product.
- Every restaurant in the city with its detected POS, reservations, online ordering, loyalty and rewards vendors
- Filter by gap: restaurants on a rival's system, or with no system in your slot
- Views by borough, city and state
- Export the list to your CRM
We walk you through your city and your slot.
New York City by borough
The leading POS vendor per borough.
Share of open eating and drinking places with recent reviews in the borough with the system seen.
Show the data as a table
The leading POS vendor per borough. Share of open eating and drinking places with recent reviews in the borough with the system seen.
| Borough | Leads | Second |
|---|---|---|
| Bronx | Toast 24% | Square 21% |
| Brooklyn | Toast 35% | Square 33% |
| Manhattan | Toast 52% | Square 28% |
| Queens | Toast 30% | Square 20% |
| Staten Island | Toast 19% | Clover 18% |
How they differ
- Clover: 9.7% of New York City places with a POS seen; sells POS, online ordering.
- Square: 27% of New York City places with a POS seen; also seen in London (11%), Sydney (44%), Melbourne (48%); sells POS, online ordering, loyalty.
- Toast: 40% of New York City places with a POS seen; also seen in London (20%); sells POS, online ordering, loyalty, reservations.
Vendor names and logos are trademarks of their owners. Dashmote is not affiliated with any vendor shown.
Frequently asked questions
Is Clover or Square more popular?
9.7% of New York City places with a POS seen run Clover and 27% run Square.
Is Square or Toast more popular?
In New York City, Toast (40% against 27%). Across the Toast, Square and Clover directories, Square lists 46% of venues and Toast 42%.
